
Mail Unit ZIP 4 Codes
| Department | Activity | Mail Stop |
Academic Advising |
5764 | |
Academic Testing |
5769 |
|
| Accounting | 5737 | |
| Accounts Payable | 5733 | |
| Admissions & Records | 5774 | |
| Budget Office | 5738 | |
| Bursar's Office | 5766 | |
| Accounts Receivable | 5767 | |
| Business Office | 5765 | |
| Camden Miramar | 5714 | |
| Campus Copies/Printing Services | 5785 | |
| Career Services | 5795 | |
| Center for Athletic Academic Services | 5705 | |
| Center for Faculty Excellence | 5855 | |
| Central Receiving/Warehouse/Property Office | 5872 | |
| College of Liberal Arts | Dean's Office | 5815 |
| Art Department | 5721 | |
| Communications & Theatre Department | 5722 | |
| A&H Academic Advising | 5817 | |
| English Department | 5813 | |
| Humanities Department | 5814 | |
| Music Department | 5720 | |
| Performing Arts Center | 5723 | |
| Psychology Department | 5827 | |
| Social Sciences Department | 5826 | |
| Social Science Research Center | 5853 | |
| College of Business | 5808 | |
| Dean's Office | 5807 | |
| Society for Advancement of Management (SAM) | 5807 | |
| College of Education | 5818 | |
| Antonio E. Garcia Art Center | 5819 | |
| Early Childhood Development Center (ECDC) | 5834 | |
| Military Science | 5836 | |
| College of Nursing & Health Sciences | 5804 | |
| Dean's Office | 5805 | |
| College of Science & Technology | 5806 | |
| Dean's Office | 5806 | |
| Center for Bioacoustics | 5798 | |
| Center for Coastal Studies | 5866 | |
| Geographic Information Science | 5868 | |
| National Spill Control School | 5850 | |
| Water Resource Center | 5864 | |
| MATH | 5825 | |
| Engineering Technology | 5797 | |
| Near Shore Research - TCOON | 5799 | |
| Life Sciences (LSCI) | 5800 | |
| Physical & Environmental Sciences (PENS) | 5802 | |
| Computer Science (CSCI) | 5824 | |
(LSCI) & (PENS) at Harte Building |
5892 | |
| Community Outreach | 5854 | |
| Comptroller's Office | 5735 | |
| Texas Connection | 5736 | |
| Computer & Media Services | 5748 | |
| Core Curriculum Program | 5812 | |
| Disability Services | 5717 | |
| Exam Services | 5717 | |
| El Mercado Convenience Store | 5787 | |
| English As A Second Language | 5712 | |
| Enrollment Management | 5771 | |
| Environmental Health & Safety Office | 5876 | |
| Equal Opportunity/Employee Relations Office | 5788 | |
| Training and Development | 5762 | |
| Faculty Senate | 5803 | |
| Financial Assistance Office | 5772 | |
| First Year Islanders | 5707 | |
| Food Services | 5763 | |
| Graduate Studies & Research | 5843 | |
| Assoc. VP for Graduate Studies & Research | 5842 | |
| Graduate Research | 5844 | |
| Harte Research Institute for the Gulf of Mexico Studies | 5869 | |
| Honors Program | 5751 | |
| Human Resources | 5730 | |
| Institutional Advancement | 5741 | |
| Advancement Services | 5742 | |
| Alumni Relations | 5743 | |
| Asst. V.P. for Development | 5744 | |
| Development Office | 5746 | |
| Foundation & Donor Relations | 5747 | |
| TAMUCC Foundation | 5745 | |
| Intercollegiate Athletics Office | 5719 | |
| International Education office | 5780 | |
| Kinesiology Office | 5820 | |
| Library, Mary & Jeff Bell | 5702 | |
| Library Acquisitions | 5703 | |
| Library Periodicals | 5704 | |
| Mail Services | 5781 | |
| Marketing & Communications | 5726 | |
| McNair Scholars Program | 5791 | |
| New Student Programs Office | 5770 | |
| Island Day/Orientation Office | 5770 | |
| Office of Assessment & Continuous Improvement | 5760 | |
| Office of Distance Education | 5779 | |
| Payroll | 5739 | |
| Physical Plant | 5870 | |
| Supply Office | 5886 | |
| Planning & Institutional Research | 5740 | |
| President's Office | 5756 | |
| Provost/VP Academic Affairs Office | 5757 | |
| Assistant to the Provost | 5725 | |
| Assoc. VP for Academic Affairs | 5758 | |
| e-Line Grant | 5759 | |
| Purchasing | 5731 | |
| HUB Office | 5732 | |
| Contractor Office | 5871 | |
| Recreational Sports | 5713 | |
| SandDollar$ Office | 5782 | |
| South Texas Institute for the Arts | 5891 | |
| Staff Advisory Council | 5718 | |
| Student Affairs | 5792 | |
| Telecommunications | 5890 | |
| Title V Trio | 5833 | |
| Title V Graduate Programs | 5835 | |
| Student Support Services | 5794 | |
| Upward Bound | 5832 | |
| Travel Office | 5729 | |
| Tutoring & Learning Center | 5701 | |
| University Bookstore/Barnes & Noble | 5786 | |
| University Center/Student Activities | 5783 | |
| University Counseling Center | 5716 | |
| University Health Center | 5715 | |
| University Police | 5873 | |
| Security Office | 5874 | |
| Parking Administration | 5875 | |
| University Services | 5734 | |
| University Services System Programming | 5793 | |
| USGS Marine Ecotoxicology Research Station | 5867 | |
| Veterans Affairs Office | 5775 | |
| V.P. of Finance & Administration | 5761 |
|
| Women's Center for Education & Service | 5796 |

